<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those digi-page-flipping-magazine things</title>
	<atom:link href="http://www.loewy.com/those-digi-page-flipping-magazine-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/</link>
	<description>The blog of Loewy Design</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:18:38 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pageflipper</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-287</link>
		<dc:creator>pageflipper</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-287</guid>
		<description>Transforming your PDF materials into fully interactive flash e-Brochure becomes easier with page flipper online service. No need for additional software and conversion is so simplified that even people who don&#039;t use Internet often can use it effectively.</description>
		<content:encoded><![CDATA[<p>Transforming your PDF materials into fully interactive flash e-Brochure becomes easier with page flipper online service. No need for additional software and conversion is so simplified that even people who don&#8217;t use Internet often can use it effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorin Horosz</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-196</link>
		<dc:creator>Lorin Horosz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-196</guid>
		<description>I think you&#039;ll find that that there are better digital publishing tools available that address many of your valid concerns. Have a look at http://www.issuu.com . Their pro service is less than $20 a month.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll find that that there are better digital publishing tools available that address many of your valid concerns. Have a look at <a href="http://www.issuu.com" rel="nofollow">http://www.issuu.com</a> . Their pro service is less than $20 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amir chitayat</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-181</link>
		<dc:creator>amir chitayat</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-181</guid>
		<description>At OpenMoves we call this technology OpenPages and we provide it to our clients mainly as an improvement over sharing a PDF document. Many of our email clients send a reader to a page where they need to download a PDF brochure or catalog as the client doesn&#039;t have an online version. So we convert the PDF to OpenPages and add some links and branding and they have an online brochure. In many cases this medium works better than PDF and adds a &quot;cool&quot; factor that readers like to engage with. We only charge $15/page so its very economical and we offer it as a complementary service to our email services. If you want to see some examples you can at http://www.openmoves.com/what-we-do.html#pdf</description>
		<content:encoded><![CDATA[<p>At OpenMoves we call this technology OpenPages and we provide it to our clients mainly as an improvement over sharing a PDF document. Many of our email clients send a reader to a page where they need to download a PDF brochure or catalog as the client doesn&#8217;t have an online version. So we convert the PDF to OpenPages and add some links and branding and they have an online brochure. In many cases this medium works better than PDF and adds a &#8220;cool&#8221; factor that readers like to engage with. We only charge $15/page so its very economical and we offer it as a complementary service to our email services. If you want to see some examples you can at <a href="http://www.openmoves.com/what-we-do.html#pdf" rel="nofollow">http://www.openmoves.com/what-we-do.html#pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Loewy</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-121</link>
		<dc:creator>David Loewy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-121</guid>
		<description>Thanks for your opinions Marcus, I really appreciate your POV. I can see your point that the website and digital magazines can coexist. My focus here is with the rapid decline of ad revenues publishers need to invest their limited dollars in strategies that are going to save their businesses.</description>
		<content:encoded><![CDATA[<p>Thanks for your opinions Marcus, I really appreciate your POV. I can see your point that the website and digital magazines can coexist. My focus here is with the rapid decline of ad revenues publishers need to invest their limited dollars in strategies that are going to save their businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-120</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-120</guid>
		<description>Thanks for the post on digital magazines and for pointing out the Nxtbook Map. I think you raise some very valid points about the digital magazine industry, most of which have been raised by website proponents before.

More than anything, a publisher shouldn’t think of their business needing either a website OR a digital magazine. They serve different purposes. 

Virtually across the board, our publishers’ websites have more visitors than their digital magazines. However, the engagement times and click-through rates of their digital magazine is dramatically greater. As the battle for reader attention has never been greater, this creates a powerful reason for the medium to exist.

You say that they “sacrifice the standards” of web publishing, but a digital magazine isn’t a website, anymore than a mobile app is. Apples and oranges, imo.

You also say that the content has “poor search visibility,” but that’s entirely dependent on which digital magazine product is being used. I’ve seen many websites with woeful SEO but wouldn’t stoop to say that means the entire category fails. It just means the technology (or person) behind that one website failed.

RE: no room for user generated content. By and large, I agree. However, most of our publishers already have robust forums and are more interested in readers being able to post page-specific links to the digital magazine in them. (A simple search of nxtbook.com at BoardReader or a similar service will show you how this is being done.)

RE: Layout and click-to-zoom, I’d say two things. First, there’s an increasing trend in designing digital-only magazines. These products don’t require zooming, yet maintain the high engagement times and click-through rates enjoyed by the industry. Ceros does many projects like this. So do we.

Second, publishers are able to get these benefits using the same PDF provided to the printer. In a world where we’re all trying to do more with less, repurposing content has an inherent value.

As far as whether or not the map insults anyone’s intelligence, it’s hard to say. We built it because we wanted to and like the way it looks. Soon after, a successful publisher approached me at a tradeshow and said it was the coolest thing we ever did. If we measure intelligence via readership and revenue (online and otherwise), I’d say the guy was pretty smart.</description>
		<content:encoded><![CDATA[<p>Thanks for the post on digital magazines and for pointing out the Nxtbook Map. I think you raise some very valid points about the digital magazine industry, most of which have been raised by website proponents before.</p>
<p>More than anything, a publisher shouldn’t think of their business needing either a website OR a digital magazine. They serve different purposes. </p>
<p>Virtually across the board, our publishers’ websites have more visitors than their digital magazines. However, the engagement times and click-through rates of their digital magazine is dramatically greater. As the battle for reader attention has never been greater, this creates a powerful reason for the medium to exist.</p>
<p>You say that they “sacrifice the standards” of web publishing, but a digital magazine isn’t a website, anymore than a mobile app is. Apples and oranges, imo.</p>
<p>You also say that the content has “poor search visibility,” but that’s entirely dependent on which digital magazine product is being used. I’ve seen many websites with woeful SEO but wouldn’t stoop to say that means the entire category fails. It just means the technology (or person) behind that one website failed.</p>
<p>RE: no room for user generated content. By and large, I agree. However, most of our publishers already have robust forums and are more interested in readers being able to post page-specific links to the digital magazine in them. (A simple search of nxtbook.com at BoardReader or a similar service will show you how this is being done.)</p>
<p>RE: Layout and click-to-zoom, I’d say two things. First, there’s an increasing trend in designing digital-only magazines. These products don’t require zooming, yet maintain the high engagement times and click-through rates enjoyed by the industry. Ceros does many projects like this. So do we.</p>
<p>Second, publishers are able to get these benefits using the same PDF provided to the printer. In a world where we’re all trying to do more with less, repurposing content has an inherent value.</p>
<p>As far as whether or not the map insults anyone’s intelligence, it’s hard to say. We built it because we wanted to and like the way it looks. Soon after, a successful publisher approached me at a tradeshow and said it was the coolest thing we ever did. If we measure intelligence via readership and revenue (online and otherwise), I’d say the guy was pretty smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Loewy</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-119</link>
		<dc:creator>David Loewy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-119</guid>
		<description>I feel this has only spread within its own bubble between publishers and their advertisers. It has not been embraced by online users. Print publishers are subscribing to Digimags because they are having a hard time evolving their businesses. What made them rich doesn&#039;t work anymore...so it appears to be spreading.</description>
		<content:encoded><![CDATA[<p>I feel this has only spread within its own bubble between publishers and their advertisers. It has not been embraced by online users. Print publishers are subscribing to Digimags because they are having a hard time evolving their businesses. What made them rich doesn&#8217;t work anymore&#8230;so it appears to be spreading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cimino</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-118</link>
		<dc:creator>Paul Cimino</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-118</guid>
		<description>Don&#039;t you just love that line between design aesthetics and commerce.  Given your point that  some/most of this stuff is ugly, why do you think it has spread?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you just love that line between design aesthetics and commerce.  Given your point that  some/most of this stuff is ugly, why do you think it has spread?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Azzara</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-117</link>
		<dc:creator>Mike Azzara</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-117</guid>
		<description>I&#039;ve been railing against digital magazine&#039;s as bizarre, ill-conceived concoctions not worth the imaginary paper they&#039;re printed on ever since I first ran into them. I&#039;m so glad that someone with actual influence is taking up the mantle! Go David!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been railing against digital magazine&#8217;s as bizarre, ill-conceived concoctions not worth the imaginary paper they&#8217;re printed on ever since I first ran into them. I&#8217;m so glad that someone with actual influence is taking up the mantle! Go David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Perez</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-116</link>
		<dc:creator>Robin Perez</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-116</guid>
		<description>I agree with David. I see the Digimag thing mostly as a gimmick useful to charge clients more using the Wow factor, while providing a less valuable tool and wasting time and resources that could be used in improving other areas.</description>
		<content:encoded><![CDATA[<p>I agree with David. I see the Digimag thing mostly as a gimmick useful to charge clients more using the Wow factor, while providing a less valuable tool and wasting time and resources that could be used in improving other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cimino</title>
		<link>http://www.loewy.com/those-digi-page-flipping-magazine-things/comment-page-1/#comment-115</link>
		<dc:creator>Paul Cimino</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.loewy.com/?p=394#comment-115</guid>
		<description>Very cool stuff. 

This technology has been used in online catalogs for years. Earlier this decade when I was at RichFx, which was bought recently by Channel Advisors (http://www.channeladvisor.com/richmedia/),  we created a paper to web catalog platform that had hooks to take the most popular publishing platforms directly into flash.</description>
		<content:encoded><![CDATA[<p>Very cool stuff. </p>
<p>This technology has been used in online catalogs for years. Earlier this decade when I was at RichFx, which was bought recently by Channel Advisors (<a href="http://www.channeladvisor.com/richmedia/)" rel="nofollow">http://www.channeladvisor.com/richmedia/)</a>,  we created a paper to web catalog platform that had hooks to take the most popular publishing platforms directly into flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
